|
CWAC Metadata: | |
| 1) DATASET CONTACT | |
| Name of Organization/Department | Animal Demography Unit, Department of Zoology, University of Cape Town |
| Contact person (Person to contact about the dataset) | Prof. Les Underhill |
| Position | ADU Director |
| Postal Address | Animal Demography Unit, Department of Zoology, University of Cape Town, Rondebosch |
| Postal code | 7701 |
| City/Town | Cape Town |
| Province | Western Cape |
| Country | South Africa |
| Telephone | +27 (0)21 650 3227 |
| Cell | |
| Fax | +27 (0)21 650 3301 |
| les.underhill@uct.ac.za | |
| Website address (url) | http://cwac.adu.org.za/ |
| 2) DATASET METADATA | |
| Title of dataset | Coordinated Waterbird Counts (CWAC) Programme |
| Brief description (max. 200 words) | The Animal Demography Unit (ADU) launched the Coordinated Waterbird Counts (CWAC) project in 1992 as part of South Africa?s commitment to International waterbird conservation. This is being done by means of a programme of regular mid-summer and mid-winter censuses at a large number of South African wetlands. Regular six-monthly counts are regarded as a minimum standard; however, we do encourage counters to survey their wetlands on a more regular basis as this provides more accurate data. All the counts are conducted by volunteers; people and organisations with a passion for waterbird conservation. It is one of the largest and most successful citizen science programmes in Africa, providing much needed data for waterbird conservation around the world. Currently the project regularly monitors over 400 wetlands around the country, and furthermore curates waterbird data for over 600 sites. |
| Purpose (max. 200 words) | There are many reasons for collecting waterbird data from around the country. A comparison of counts from different wetlands gives indications of seasonal movements and the relative importance of sites for the conservation of different species. Long-term monitoring of waterbird population numbers on a site basis allows for the development of annual population indices to trace the fluctuations of such populations. Furthermore the project also allows for the collection of status information such as identifying the threats facing waterbirds and wetlands. CWAC counts form part of the African Waterbird Census (AfWC), which is coordinated by Wetlands International (WI). The project is supported and endorsed by both the South African National Biodiversity Institute (SANBI) as well as BirdLife South Africa (BLSA). |
| Begin date (When data collection started) | 01/01/1992 |
| End date (For dormant datasets: When was data collection ended | Open-ended Project |
| 3) DATA QUALITY | |
| Give a brief account of any biases, gaps or errors which may exist in the dataset. | Data are collected by volunteers and as a result bias may be present; however data collection protocols are in place and the aim is to achieve a high standard of data quality over time. Incoming data are screened and vetted electronically before entering the main database. Most of the data in the database are correct but some errors are inevitable. Data gaps are imminent due to the nature of the project. |
| 4) ACCESS/USE CONSTRAINTS | |
| How to get a copy of the dataset | Contact the Project Coordinator |
| 5) OTHER INFORMATION | |
| Other information about the dataset which may be important. | Whenever data is used, due acknowledgement must be given to the Animal Demography Unit, the Coordinated Waterbird Counts Programme as well as the compilers involved in the counts. Scientific collaboration is welcome. |
| 6) METADATA AUTHOR | |
| Author name (name of the person who entered the metadata record) | Marius Wheeler |
| Author organization | Animal Demography Unit, Department of Zoology, University of Cape Town |
| Author position | Project Coordinator |
| Author address | Animal Demography Unit, Department of Zoology, University of Cape Town, Rondebosch |
| Author postal code | 7701 |
| Author city/town | Cape Town |
| Author province | Western Cape |
| Author country | South Africa |
| Author telephone | +27 21 650 4698 |
| Author fax | +27 21 650 3434 |
| Author email | marius.wheeler@uct.ac.za |
| Metadata creation date | 26/08/2009 |
| Last update of metadata | 26/08/2009 |
[ Staff login ]