|
SABAP2 Metadata: | |
| 1) DATASET CONTACT | |
| Name of Organization/Department | Animal Demography Unit |
| Contact person (Person to contact about the dataset) | Doug Harebottle |
| Position | Project Manager |
| Postal Address | Dept of Zoology, University of Cape Town |
| Postal code | 7701 |
| City/Town | Rondebosch |
| Province | Western Cape |
| Country | South Africa |
| Telephone | +27 (0)21 650 2330 |
| Cell | 082 7363087 |
| Fax | +27 (0)21 650 3301 |
| doug.harebottle@uct.ac.za | |
| Website address (url) | http://sabap2.adu.org.za |
| 2) DATASET METADATA | |
| Title of dataset | Southern African Bird Atlas Project 2 |
| Brief description (max. 200 words) | Presence/absence data of birds within pentads (5 min latitude x 5 min longitude; 9 km x 8 km grid cells) from South Africa, Lesotho and Swaziland |
| Purpose (max. 200 words) | The purpose is to collect distributional records of birds at a finer resolution than that of the first atlas (1987-1991) in order to document changes in distribution and relate this to climate change and landscape changes over the past 20 years. Outputs generated would lay the foundation for the formulation of future biodiversity and avi-faunal conservation policies within the sub-region. |
| Begin date (When data collection started) | 01/07/2007 |
| End date (For dormant datasets: When was data collection ended | 31/12/2010 (estimated) |
| 3) DATA QUALITY | |
| Give a brief account of any biases, gaps or errors which may exist in the dataset. | Coverage of all grid cells incomplete, thus highlighting gap areas; Out of range species may well be accepted by regional vetting committees for species that are not known to occur in a specific region; Vetting of records for recent species splits creates problems as pre-split range is used during vetting process which could lead to inaccurate records in certain regions |
| 4) ACCESS/USE CONSTRAINTS | |
| How to get a copy of the dataset | Send an email to Doug Harebottle detailing what is required. |
| 5) OTHER INFORMATION | |
| Other information about the dataset which may be important. | |
| 6) METADATA AUTHOR | |
| Author name (name of the person who entered the metadata record) | Doug Harebottle |
| Author organization | Animal Demography Unit |
| Author position | Project Manager |
| Author address | Dept of Zoology, University of Cape Town |
| Author postal code | 7701 |
| Author city/town | Rondebosch |
| Author province | Western Cape |
| Author country | South Africa |
| Author telephone | 021 6502330 |
| Author fax | (021) 650-3301 |
| Author email | doug.harebottle@uct.ac.za |
| Metadata creation date | 20/02/2009 |
| Last update of metadata | 27/08/2009 |
[ Staff login ]